The following are property valuations for all units in Kim Tak Building (儉德大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
17 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
Floor/Unit |
A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|
4.04M | 2.70M | 3.28M | 3.23M | 3.24M | 3.26M | 3.26M | 2.68M | 3.84M |
4.33M | 2.90M | 3.50M | 3.43M | 3.44M | 3.46M | 3.48M | 2.88M | 4.11M |
4.52M | 3.03M | 3.62M | 3.58M | 3.59M | 3.60M | 3.61M | 3.01M | 4.27M |
4.51M | 3.02M | 3.61M | 3.57M | 3.57M | 3.59M | 3.59M | 3.00M | 4.26M |
4.49M | 3.01M | 3.60M | 3.55M | 3.56M | 3.58M | 3.58M | 2.98M | 4.24M |
4.47M | 2.99M | 3.58M | 3.54M | 3.55M | 3.56M | 3.56M | 2.97M | 4.23M |
4.45M | 2.98M | 3.57M | 3.53M | 3.53M | 3.55M | 3.55M | 2.96M | 4.21M |
4.44M | 2.97M | 3.55M | 3.51M | 3.52M | 3.54M | 3.54M | 2.95M | 4.19M |
4.42M | 2.96M | 3.54M | 3.50M | 3.51M | 3.52M | 3.52M | 2.94M | 4.18M |
4.40M | 2.95M | 3.53M | 3.48M | 3.49M | 3.51M | 3.51M | 2.93M | 4.16M |
4.39M | 2.94M | 3.51M | 3.47M | 3.48M | 3.50M | 3.50M | 2.92M | 4.15M |
4.37M | 2.93M | 3.50M | 3.46M | 3.47M | 3.48M | 3.48M | 2.91M | 4.13M |
4.35M | 2.91M | 3.49M | 3.45M | 3.45M | 3.47M | 3.47M | 2.89M | 4.11M |
A | B | C | D | E | F | G | H | I |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.